<aircraft>
	<description>
		<type>TYPE_PLANE</type>
		<nationality>NATIONALITY_AMERICAN</nationality>

		<long_name>Curtiss P-40F Warhawk</long_name>
		<short_name>Warhawk</short_name>
		<comment>Warhawk</comment>

		<image>Plane-Curtiss P-40 Warhawk.png</image>

		<sound>SOUND_PROPELLER</sound>

		<speed>200</speed>
	</description>

	<availability>
		<data><month>1</month><year>1942</year><number>100</number></data>
		<data><month>12</month><year>1944</year><number>10</number></data>
	</availability>

	<armament>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>-210</offsetX><offsetY>-72</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>230</offsetX><offsetY>-64</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>-250</offsetX><offsetY>-64</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>258</offsetX><offsetY>-64</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>-161</offsetX><offsetY>-64</offsetY></weapon>
		<weapon><type>WEAPON_HMG_50CAL</type><offsetX>182</offsetX><offsetY>-68</offsetY></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>

		<ammo><for>WEAPON_HMG_50CAL</for><rounds>6000</rounds></ammo>
		<ammo><for>WEAPON_BOMB_250_POUND</for><rounds>2</rounds></ammo>
	</armament>
</aircraft>
